Thelma of Whitmore (Crosshill Sonsie)*1913
| Crosshill Bruce | Robertson's Don (nr) | Buccleuch Pilot | Buccleuch Allan *1900 |
| Buccleuch Cress | |||
| Conacher's Fan | Buccleuch Port | ||
| Portland's Bess *1899 | |||
| Duchess (nr) | ? | ? | |
| ? | |||
| ? | ? | ||
| ? | |||
| Toddy | Ch Broome Park Bob *02/08/06 | Munden Sovereign *1902 | Brayton Sir Richard *1899 |
| Munden Single *1899 | |||
| Munden Sixpence | Buccleuch Allan *1900 | ||
| Buccleuch Cress | |||
| Gin | Hero (nr) | ? | |
| ? | |||
| Nell (nr) | Rust | ||
| Squaw |