Thryst of Whitmore
| Ch Brayton Swift *1905 | Brayton Sir Richard *1899 | Netherby Tar *1894 | Lord Verulam's Sweep *1889 |
| Netherby Esk (Sir Graham's Esk) *1892 | |||
| A. Craw's Stelshaw Nell *1986 | Buccleuch Jock *1892 | ||
| Juno (Earl of Home's Juno) *1891 | |||
| Kidson's Betty (nr) *1902 | Buccleuch Bruce *1896 | Buccleuch Sailor *1892 | |
| Buccleuch Belle *1892 | |||
| Liddell's Ninnie *1898 | Liddell's Ben *1894 | ||
| Straker's Sal *1891 | |||
| Bee of Whitmore | Hankey's Sam (nr) | Munden Sentry *1900 | Munden Sixty *1897 |
| Munden Scottie *1897 | |||
| Parr's Jet | ? | ||
| ? | |||
| Hankey's Wasp (nr) | Filleigh Jet (flat-coated) | ? | |
| ? | |||
| Bet | ? | ||
| ? |