Twilight of Whitmore
| Ch Withington Dorando *31/03/12 | FTCh Peter of Faskally *1908 | Waterdale Gamester *1906 | Sherfield Spratt *1900 |
| Waterdale Twinkle *1904 | |||
| Berkhill Juliet *1906 | Munden Sovereign *1902 | ||
| Captain Bald's Susan *1902 | |||
| Ch Manor House Belle *10/03/08 | Mansel's Timothy | Munden Sovereign *1902 | |
| Daphne | |||
| Mansel's Joan | Munden Sentry *1900 | ||
| Impi | |||
| Thryst of Whitmore | Ch Brayton Swift *1905 | Brayton Sir Richard *1899 | Netherby Tar *1894 |
| Craw's Nell *1896 | |||
| Kidson's Betty (nr) *1902 | Buccleuch Bruce *1896 | ||
| Liddell's Ninnie *1898 | |||
| Bee of Whitmore | Hankey's Sam (nr) | Munden Sentry *1900 | |
| Parr's Jet | |||
| Hankey's Wasp (nr) | Filleigh Jet (flat-coated) | ||
| Bet |