Twisney of Whitmore *1915
| Tutor of Whitmore | Ch Brayton Swift *1905 | Brayton Sir Richard *1899 | Netherby Tar *1894 |
| Craw's Nell *1896 | |||
| Kidson's Betty (nr) *1902 | Buccleuch Bruce *1896 | ||
| Liddell's Ninnie *1898 | |||
| Touch of Whitmore | Munden Sovereign *1902 | Brayton Sir Richard *1899 | |
| Munden Single *1899 | |||
| Flash (nr) | ? | ||
| ? | |||
| Torment of Whitmore | FTCh Peter of Whitmore *1911 | FTCh Peter of Faskally *1908 | Waterdale Gamester *1906 |
| Berkhill Juliet *1906 | |||
| Logan Lorna | Buccleuch Monk | ||
| Logan Lady (Dalgleish's Lady) (nr) | |||
| Bee of Whitmore | Hankey's Sam (nr) | Munden Sentry *1900 | |
| Parr's Jet | |||
| Hankey's Wasp (nr) | Filleigh Jet (flat-coated) | ||
| Bet |