Twist of Whitmore *1917
| Tracker of Whitmore *1913 | Ch Brayton Swift *1905 | Brayton Sir Richard *1899 | Netherby Tar *1894 |
| Craw's Nell *1896 | |||
| Kidson's Betty (nr) *1902 | Buccleuch Bruce *1896 | ||
| Liddell's Ninnie *1898 | |||
| Nelly of Whitmore (nr) | FTCh Flapper | Barnett's Stag *1898 | |
| Col. Bates' Betsay *1898 | |||
| Wincombe Topsy | ? | ||
| ? | |||
| Thelma of Whitmore (Crosshill Sonsie)*1913 | Crosshill Bruce | Robertson's Don (nr) | Buccleuch Pilot |
| Conacher's Fan | |||
| Duchess (nr) | ? | ||
| ? | |||
| Toddy | Ch Broome Park Bob *02/08/06 | Munden Sovereign *1902 | |
| Munden Sixpence | |||
| Gin | Hero (nr) | ||
| Nell (nr) |