Velvet *1907
| Browne's Lift | FTCh Flapper | Barnett's Stag *1898 | Buccleuch Jock *1892 |
| Barnett's Squib | |||
| Col. Bates' Betsay *1898 | Liddell's Ben *1894 | ||
| Straker's Sal *1891 | |||
| Clarke's Sloe | Barnett's Stag *1898 | Buccleuch Jock *1892 | |
| Barnett's Squib | |||
| Browne's Susan | Buccleuch Nith *1891 | ||
| Barnett's Squaw *1893 | |||
| Browne's Nell | Ben of Hyde *1899 | Radclyffe's Neptune *1892 | Mr. Montague Guest's Sweep II |
| Radclyffe's Nell *1887 | |||
| Tapper's Duchess | Col. Hambro's Dog | ||
| Lord Wimborne's Bitch | |||
| Swan's Pink | Sportsman | Red Dog (Lord Tweedmouth's) | |
| Patsy | |||
| Swan's Nell | Buccleuch Nith *1891 | ||
| Barnett's Squaw *1893 |