Vixon (Vixen of Glynn)
| Vulcanite of Glynn | Billy | FTCh Flapper *29/09/02 | Barnett's Stag *1898 |
| Col. Bates' Betsay *1898 | |||
| Haw's Jet (nr) | ? | ||
| ? | |||
| Shelagh of Glynn | Scamp of Glynn | Bragg | |
| Haw's Jet (nr) | |||
| Shelagh | Munden Sentry *1900 | ||
| Munden Sceptre | |||
| Anrol | Ch Banchory Lucky *22/12/13 | Coltness Rock *1910 | Glenlossie Sweep |
| Cyprus (nr) | |||
| Popham Countess | Langleybury Venture | ||
| Watford Sal *1908 | |||
| Banchory Bute | Ch Ilderton Ben *22/05/09 | Col. Boswell's Bobby | |
| Thomson's Nell (nr) | |||
| Ch Manor House Belle *10/03/08 | Mansel's Timothy | ||
| Mansel's Joan |