Withington Bream
| Ch Withington Dorando *31/03/12 | FTCh Peter of Faskally *1908 | Waterdale Gamester *1906 | Sherfield Spratt *1900 |
| Waterdale Twinkle *1904 | |||
| Berkhill Juliet *1906 | Munden Sovereign *1902 | ||
| Captain Bald's Susan *1902 | |||
| Ch Manor House Belle *10/03/08 | Mansel's Timothy | Munden Sovereign *1902 | |
| Daphne | |||
| Mansel's Joan | Munden Sentry *1900 | ||
| Impi | |||
| Withington Jess | Ch Broome Park Bob *02/08/06 | Munden Sovereign *1902 | Brayton Sir Richard *1899 |
| Munden Single *1899 | |||
| Munden Sixpence | Buccleuch Allan *1900 | ||
| Buccleuch Cress | |||
| Jet of Newham | Jobling's Nero | ? | |
| ? | |||
| Jobling's Solway | ? | ||
| ? |