Withington Jess
| Ch Broome Park Bob *02/08/06 | Munden Sovereign *1902 | Brayton Sir Richard *1899 | Netherby Tar *1894 |
| Craw's Nell *1896 | |||
| Munden Single *1899 | Munden Sixty *1897 | ||
| Munden Scottie *1897 | |||
| Munden Sixpence | Buccleuch Allan *1900 | Hon. D.H. Cairns' Smut | |
| Buccleuch Agnes *1897 | |||
| Buccleuch Cress | Sankey | ||
| Buccleuch Nell | |||
| Jet of Newham | Jobling's Nero | ? | ? |
| ? | |||
| ? | ? | ||
| ? | |||
| Jobling's Solway | ? | ? | |
| ? | |||
| ? | ? | ||
| ? |